Size Guide

SIZE GUIDE — HAIDER LIVING LEDERHOSEN

All Haider Living lederhosen are sized to standard European (EU) waist measurement in centimetres.

EU Size Waist (cm) Waist (inches) Best Fit
EU 44 78–82 cm 31–32" Slim S
EU 46 82–86 cm 32–34" Regular S/M
EU 48 86–90 cm 34–35" Regular M
EU 50 90–94 cm 35–37" Regular M/L
EU 52 94–98 cm 37–39" Regular L
EU 54 98–102 cm 39–40" Regular L/XL
EU 56 102–108 cm 40–42" Regular XL
EU 58 108–114 cm 42–45" Regular XXL

Children's Sizes (Kniebund):

Size Age (approx.) Height
92 2–3 years 92 cm
98 3–4 years 98 cm
104 4–5 years 104 cm
110 5–6 years 110 cm
116 6–7 years 116 cm
122 7–8 years 122 cm
128 8–9 years 128 cm

How to Measure: Measure your natural waist (around your navel) with a soft tape measure. If between sizes, order the larger size — all Haider Living lederhosen have a waist adjustment range of ±3 cm via the back lacing.

Need a custom size? Email CEO@haiderliving.com — bespoke sizing available at no surcharge for EU 44–58. Custom sizing outside this range: +€45.